2.4GHz Yagi antenna for Wifi, ISM, WLAN Band | |
UNBM-2400Ax Series | UNBM-2400Cx Series |
5800MHz Yagi Antenna for WLAN Band | |
UNBM-5800C17 | UNBM-5800C34 |
Specification
Specification of UNBM-2400Ax Series
Model | UNBM-2400A5 | UNBM-2400A10 | UNBM-2400A15 | UNBM-2400A16 | UNBM-2400A18 |
---|---|---|---|---|---|
Number of Elements | 5 | 10 | 15 | 16 | 18 |
Working Frequency | 2400~2483 MHz | ||||
Working Bandwidth | 83 MHz | ||||
Gain | 9 dBi | 12 dBi | 15 dBi | 16 dBi | 18 dBi |
Horizontal Beam Width | 54° | 40° | 30° | 30° | 30° |
Vertical Beam Width | 48° | 36° | 30° | 28° | 28° |
Front-to-Back Ratio | ≥14dB | ≥16dB | ≥16dB | ||
V.S.W.R. | ≤1.5 | ||||
Input Impedance | 50Ω | ||||
Polarization | Vertical or Horizontal | ||||
Max. Power | 100W | ||||
Connector | N-Female or Customized | ||||
Length | 40cm | 60cm | 70cm | 80cm | 100cm |
Weight | 0.5kg | 0.8kg | 1.0kg | 1.1kg | 1.25kg |
Diameter of Supporting Pole | Φ30~50mm | ||||
Wind Survival | 60m/s | ||||
Material | Stainless Steel |
Specification of UNBM-2400Cx Series
Model | UNBM-2400C4 | UNBM-2400C6 | UNBM-2400C10 | UNBM-2400C14 | UNBM-2400C16 |
---|---|---|---|---|---|
Number of Elements | 4 | 6 | 10 | 14 | 16 |
Working Frequency | 2400~2500 MHz | ||||
Working Bandwidth | 100 MHz | ||||
Gain | 7 dBi | 9 dBi | 12 dBi | 13.5 dBi | 15 dBi |
Horizontal Beam Width | 64° | 54° | 41° | 32° | 25° |
Vertical Beam Width | 88° | 65° | 45° | 34° | 25° |
Front-to-Back Ratio | ≥15dB | ≥18dB | |||
V.S.W.R. | ≤1.5 | ||||
Input Impedance | 50Ω | ||||
Polarization | Vertical or Horizontal | ||||
Max. Power | 100W | ||||
Connector | N-Female or Customized | ||||
Length | 24cm | 34cm | 43cm | 60cm | 80cm |
Weight | 0.3kg | 0.4kg | 0.5kg | 0.8kg | 1.0kg |
Diameter of Supporting Pole | Φ40~50mm | ||||
Material | Aluminum Alloy |
Specification of UNBM-5800Cx Series
Model | UNBM-5800C17 | UNBM-5800C34 |
---|---|---|
Working Frequency | 5725~5850 MHz | |
Working Bandwidth | 125 MHz | |
Gain | 15 dBi | 17.5 dBi |
Horizontal Beam Width | 24° | 19° |
Vertical Beam Width | 25° | 19° |
Front-to-Back Ratio | ≥20dB | |
V.S.W.R. | ≤1.5 | |
Input Impedance | 50Ω | |
Polarization | Vertical | |
Max. Power | 50W | |
Connector | N-Female or Customized | |
Length | 32cm | 54cm |
Weight | 0.6kg | 0.8kg |
Diameter of Supporting Pole | Φ40~50mm | |
Wind Survival | 60m/s |