RG Cable Series with solid polyethylene insulated is manufactured according to standard of MIL-C-17. Dielectric layer is made of high quality polyethylene which ensures stability of transmission and mechanical characteristic. This cable is mainly applied to RF signal transmission in fixed, mobile radio communication and electronic devices. This cable has uniform characteristic in impedance, low loss, low delay, minimum attenuation etc.
Specification
Specifications - Construction (mm)
Type | Inner conductor | Dielectric | Outer conductor | Jacket | |||
---|---|---|---|---|---|---|---|
Material | Diameter | Diameter | Material | Form | Thickness | Diameter | |
RG-6A/U | Copper Wire | 1x0.75 | 4.80 | Copper Wire | Double Braid | 1.25 | 8.40 |
RG8, RG8A | Copper Wire | 7x0.724 | 7.24 | Copper Wire | Single Braid | 1.05 | 10.3 |
RG11, RG11A | Copper Wire | 7x0.404 | 7.11 | Copper Wire | Single Braid | 1.05 | 10.3 |
RG58/U | Copper Wire | 1x0.90 | 2.95 | Copper Wire | Single Braid | 0.80 | 5.0 |
RG58C, RG58A | Tinned Copper | 19x0.18 | 2.95 | Tinned Copper | Single Braid | 0.80 | 5.0 |
RG59, RG59A | CCS or Copper | 1x0.64 | 3.71 | Copper Wire | Single Braid | 0.8 | 6.15 |
RG-59B/U | CCS or Copper | 1x0.58 | 4.80 | Copper Wire | Single Braid | 0.8 | 6.15 |
RG-174/U | CCS or BC or TC | 7x0.16 | 1.52 | Tinned or Copper | Single Braid | 0.45 | 2.8 |
RG-212/U | Silver Copper | 1x1.41 | 4.7 | Silver Copper | Double Braid | 1.25 | 8.4 |
RG-213/U | Copper Wire | 7x0.75 | 7.24 | Copper Wire | Single Braid | 1.05 | 10.3 |
RG-214/U | Silver Copper | 7x0.75 | 7.24 | Copper Wire | Double Braid | 1.05 | 10.8 |
RG-216/U | Tinned Copper | 7x0.40 | 7.24 | Copper Wire | Double Braid | 1.05 | 10.8 |
RG-223/U | Silver Copper | 1x0.90 | 2.95 | Silver Copper | Double Braid | 0.65 | 5.3 |
Specifications - Electrical Characteristics
Type | Dielectric Strength (kv) | Impedance | Capacitance pF/m | Velocity of Propagation | Weight kg/km | Min. bending radius mm | |
---|---|---|---|---|---|---|---|
Indoor | Outdoor | ||||||
RG-6A/U | 5.5 | 75±3 | 67±5 | 0.66 | 85 | 35 | 70 |
RG8, RG8A | 10 | 50±2 | 100±5 | 0.66 | 160 | 50 | 100 |
RG11, RG11A | 8 | 75±3 | 67±5 | 0.66 | 150 | 50 | 100 |
RG-58/U | 4.0 | 50±2 | 100±5 | 0.66 | 40 | 25 | 50 |
RG58C, RG58A | 4.0 | 50±2 | 100±5 | 0.66 | 39 | 25 | 50 |
RG59, RG59A | 4.2 | 73±3 | 69±5 | 0.66 | 60 | 30 | 60 |
RG-59B/U | 4.2 | 75±3 | 67±5 | 0.66 | 59 | 30 | 60 |
RG-174/U | 2.0 | 50±2 | 100±5 | 0.66 | 15 | 15 | 30 |
RG-212/U | 6.5 | 50±2 | 100±5 | 0.66 | 108 | 40 | 80 |
RG-213/U | 10 | 50±2 | 100±5 | 0.66 | 160 | 50 | 100 |
RG-214/U | 10 | 50±2 | 100±5 | 0.66 | 200 | 50 | 100 |
RG-216/U | 10 | 75±3 | 67±5 | 0.66 | 175 | 50 | 100 |
RG-223/U | 4.0 | 50±2 | 100±5 | 0.66 | 55 | 25 | 50 |
Specifications - Attenuation (dB/100m)
Type | Frequency (MHz) | ||||||
---|---|---|---|---|---|---|---|
100 | 200 | 400 | 800 | 1000 | 1500 | 2000 | |
RG-6A/U | 8.53 | 9.95 | 21.27 | 31.56 | 33.88 | 42.56 | 53.05 |
RG8, RG8A | 7.22 | 10.54 | 15.26 | 23.53 | 27.61 | 33.85 | 39.56 |
RG11, RG11A | 7.83 | 11.85 | 17.07 | 23.96 | 28.05 | 34.57 | 41.36 |
RG-58/U | 14.56 | 23.74 | 33.93 | 43.55 | 48.67 | 61.56 | 70.18 |
RG58C, RG58A | 12.03 | 24.92 | 32.73 | 47.15 | 54.46 | 68.47 | 79.36 |
RG59C, RG59A | 12.03 | 15.77 | 29.15 | 38.92 | 44.14 | 54.03 | 66.22 |
RG-59B/U | 12.53 | 16.15 | 30.36 | 41.45 | 46.86 | 57.36 | 69.52 |
RG-174/U | 27.85 | 44.26 | 63.55 | 86.43 | 101.64 | 122.51 | 142.22 |
RG-212/U | 8.53 | 13.52 | 19.26 | 29.54 | 34.87 | 42.23 | 48.56 |
RG-213/U | 7.22 | 10.54 | 15.26 | 23.53 | 27.61 | 33.85 | 39.56 |
RG-214/U | 7.22 | 10.54 | 15.26 | 23.53 | 27.61 | 33.85 | 39.56 |
RG-216/U | 7.84 | 11.88 | 17.03 | 23.95 | 28.04 | 34.54 | 41.36 |
RG-223/U | 14.51 | 22.06 | 28.95 | 42.53 | 48.64 | 61.05 | 70.25 |