800M, 900M Parabolic Antenna | ||||
UNPW-900SPLx Series | UNPW-800/900SP10 | UNPW-800/900BS |
Specification
Specification of UNPW-900SPLx Series
Model | UNPW-900SPL12 | UNPW-900SPL15 | UNPW-900SPL18 |
---|---|---|---|
Working Frequency | 806~960 MHz | ||
Working Bandwidth | 70 MHz | ||
Gain | 18 dBi | 20 dBi | 21.5 dBi |
Horizontal Beam Width | 16.5 ° | 13 ° | 11 ° |
Vertical Beam Width | 16.5 ° | 13 ° | 11 ° |
Front-to-Back Ratio | ≥30dB | ||
V.S.W.R. | ≤1.5 | ||
Input Impedance | 50Ω | ||
Polarization | Vertical | ||
Max. Power | 100W | ||
Connector | N-Female or Customized | ||
Size | Φ 1.2m | Φ 1.5m | Φ 1.8m |
Weight | 20kg | 25kg | 30kg |
Diameter of Supporting Pole | Φ50~75 mm | ||
Material | Aluminum Alloy | ||
Shape | Round |
Specification of UNPW-800SP10/UNPW-900SP10
Model | UNPW-800SP10 | UNPW-900SP10 |
---|---|---|
Working Frequency | 824~894 MHz | 870~960 MHz |
Working Bandwidth | 70 MHz | 90 MHz |
Gain | 15 dBi | |
Horizontal Beam Width | 30 ° | |
Vertical Beam Width | 19 ° | |
Front-to-Back Ratio | ≥25dB | |
V.S.W.R. | ≤1.5 | |
Input Impedance | 50Ω | |
Polarization | Vertical or Horizontal | |
Max. Power | 100W | |
Connector | N-Female or Customized | |
Size | 0.6 x 0.9 m | |
Weight | 2.5kg | |
Diameter of Supporting Pole | Φ40~50 mm | |
Material | Aluminum Alloy | |
Shape | Square |
Specification of UNPW-800BS/UNPW-900BS
Model | UNPW-800BS | UNPW-900BS |
---|---|---|
Working Frequency | 824~894 MHz | 870~960 MHz |
Working Bandwidth | 70 MHz | 90 MHz |
Gain | 17 dBi | |
Horizontal Beam Width | 25 ° | |
Vertical Beam Width | 25 ° | |
Front-to-Back Ratio | ≥30dB | |
V.S.W.R. | ≤1.5 | |
Input Impedance | 50Ω | |
Polarization | Vertical or Horizontal | |
Max. Power | 200W | |
Connector | N-Female or Customized | |
Size | 0.9 m | |
Weight | 10 kg | |
Diameter of Supporting Pole | Φ40~90 mm | |
Material | Aluminum Alloy | |
Shape | Round |