1800M, 1900M Parabolic Antenna for GSM, DCS, PCS, CDMA, 3G | ||||
UNPW-1800/1900SP10 | UNPW-1800SPLx Series | UNPW-1900SPLx Series |
Specification
Specification of UNPW-1800SP10, UNPW-1900SP10
Model | UNPW-1800SP10 | UNPW-1900SP10 |
---|---|---|
Working Frequency | 1710~1880 MHz | 1850~1990 MHz |
Working Bandwidth | 170 MHz | 140 MHz |
Gain | 22 dBi | |
Horizontal Beam Width | 12 ° | |
Vertical Beam Width | 18 ° | |
Front-to-Back Ratio | ≥25dB | |
V.S.W.R. | ≤1.5 | |
Input Impedance | 50Ω | |
Polarization | Vertical or Horizontal | |
Max. Power | 100W | |
Connector | N-Female or Customized | |
Size | 0.6 x 0.9 m | |
Weight | 3.5kg | |
Wind Survival | 60 m/s | |
Material | Aluminum Alloy | |
Shape | Square |
Specification of UNPW-1800SPLx Series
Model | UNPW-1800 SPL4 |
UNPW-1800 SPL6 |
UNPW-1800 SPL12 |
UNPW-1800 SPL15 |
UNPW-1800 SPL18 |
---|---|---|---|---|---|
Working Frequency | 1710~1990 MHz | 1710~1880 MHz | 1710~1990 MHz | ||
Working Bandwidth | 170 MHz | ||||
Gain | 13 dBi | 17 dBi | 24 dBi | 26 dBi | 27.5 dBi |
Horizontal Beam Width | 22 ° | 16 ° | 8.5 ° | 6.5 ° | 5.5 ° |
Vertical Beam Width | 30 ° | 22 ° | 8.5 ° | 6.5 ° | 5.5 ° |
Front-to-Back Ratio | ≥20dB | ≥25dB | ≥30dB | ||
V.S.W.R. | ≤1.5 | ||||
Input Impedance | 50Ω | ||||
Polarization | Vertical or Horizontal | Vertical | |||
Max. Power | 100W | ||||
Connector | N-Female or Customized | ||||
Size | 0.3 x 0.4 m | 0.4 x 0.6 m | Φ 1.2m | Φ 1.5m | Φ 1.8m |
Weight | 1.4kg | 2.4kg | 20kg | 25kg | 30kg |
Wind Survival | 60 m/s | ||||
Diameter of Supporting Pole | Φ50~75 mm | ||||
Material | Aluminum Alloy | ||||
Shape | Square | Round |
Specification of UNPW-1900SPLx Series
Model | UNPW-1900SPL4 | UNPW-1900SPL6 | UNPW-1900SPL18 |
---|---|---|---|
Working Frequency | 1890~1920 MHz | 1850~1990 MHz | |
Working Bandwidth | 30 MHz | 140 MHz | |
Gain | 13 dBi | 17 dBi | 28 dBi |
Horizontal Beam Width | 21 ° | 16 ° | 5 ° |
Vertical Beam Width | 29 ° | 21 ° | 5 ° |
Front-to-Back Ratio | ≥20dB | ≥25dB | ≥30dB |
V.S.W.R. | ≤1.5 | ||
Input Impedance | 50Ω | ||
Polarization | Vertical or Horizontal | Vertical | |
Max. Power | 100W | ||
Connector | N-Female or Customized | ||
Size | 0.3 x 0.4 m | 0.4 x 0.6 m | Φ 1.8m |
Weight | 1.4kg | 2.4kg | 25kg |
Wind Survival | 60 m/s | ||
Material | Aluminum Alloy | ||
Shape | Square | Round |