UOH-X-0825 | UOH-X-0727 |
High Power BTS Coupler
UOH-X-0727B |
3dB Hybrid Coupler
UOH-3D-0825N | UOH-3D-0825D | UOH-3D-0827 |
Specification
Specification of 800~2500M Directional Coupler
Model | UOH-5- 0825 |
UOH-7- 0825 |
UOH-10- 0825 |
UOH-12- 0825 |
UOH-15- 0825 |
UOH-20- 0825 |
UOH-25- 0825 |
UOH-30- 0825 |
---|---|---|---|---|---|---|---|---|
Type | 2-way | |||||||
Frequency Range | 800~2500 MHz | |||||||
Coupling Level | 5 dB | 7 dB | 10 dB | 12 dB | 15 dB | 20 dB | 25 dB | 30 dB |
Insertion Loss | ≤ 2.2 dB | ≤ 2.0 dB | ≤ 1.12 dB | ≤ 1.0 dB | ≤ 0.6 dB | ≤ 0.5 dB | ||
Isolation | ≥ 20 dB | ≥ 30 dB | ||||||
V.S.W.R. | ≤ 1.4 | |||||||
Impedance | 50 Ω | |||||||
Max. Input Power | 50 W | |||||||
Connector | N-Type | |||||||
Operating Temperature | -30°C ~ +60°C | |||||||
Relative Humidity | 5% ~ 95% | |||||||
Dimensions | 163mm x 52mm x 16mm | |||||||
Weight | 210 g |
Specification of 700~2700M Directional Coupler
Model | UOH-6- 0727 |
UOH-10- 0727 |
UOH-15- 0727 |
UOH-20- 0727 |
UOH-30- 0727 |
UOH-40- 0727 |
---|---|---|---|---|---|---|
Type | 2-way | |||||
Frequency Range | 700~2700 MHz | |||||
Coupling Level | 6 dB | 10 dB | 15 dB | 20 dB | 30 dB | 40 dB |
Insertion Loss | ≤ 1.7 dB | ≤ 0.7 dB | ≤ 0.4 dB | ≤ 0.2 dB | ||
Isolation | ≥ 20 dB | |||||
V.S.W.R. | ≤ 1.3 | |||||
Impedance | 50 Ω | |||||
Max. Input Power | 200 W | |||||
Connector | N-Type | |||||
Operating Temperature | -30°C ~ +70°C | |||||
Relative Humidity | 5% ~ 95% | |||||
Dimensions | 120mm x 40mm x 18mm | |||||
Weight | 240 g |
Specification of BTS Coupler
Model | UOH-30-0727B | UOH-40-0727B |
---|---|---|
Type | 2-way | |
Frequency Range | 700~2700 MHz | |
Coupling Level | 30 dB | 40 dB |
Insertion Loss | ≤ 0.2 dB | |
Isolation | ≥ 20 dB | |
V.S.W.R. | ≤ 1.3 | |
Impedance | 50 Ω | |
Max. Input Power | 200 W | |
Connector | In: D-K; OUT: D-J; Coupling: N-K | |
Operating Temperature | -30°C ~ +70°C | |
Relative Humidity | 5% ~ 95% | |
Dimensions | 120mm x 42mm x 37mm |
Specification of 3dB Hybrid Coupler
Model | UOH-3D-0825N | UOH-3D-0825D | UOH-3D-0827 |
---|---|---|---|
Frequency Range | 800~2500 MHz | 800~2700 MHz | |
Insertion Loss | ≤ 3.5 dB | ||
In-band Ripple | ≤ ± 0.35 dB | ≤ ± 0.4 dB | |
Isolation | ≥ 20 dB | ≥ 22 dB | |
V.S.W.R. | ≤ 1.3 | ||
Max. Input Power | ≥ 200W | ||
Impedance | 50 Ω | ||
IM3 | ≤ -120@+43dBm×2 | ≤ -140@+43dBm×2 | |
Connector | N-Type | Din-Type | N-Type |
Operating Temperature | -20°C ~ +50°C |