Dielectric of SYWV-75 cable series is made with foamed polyethylene according to standards SJ/T11138-1997. This cable is usually applied in closed-circuit television system, CATV system etc.
Specification
Specifications - Structure (mm)
Type | Inner conductor | Dielectric | Outer conductor | Jacket | |||
---|---|---|---|---|---|---|---|
Material | Diameter | Diameter | Material | Form | Thickness | Diameter | |
SYWV(Y)-75-3 | Copper or CCS | 1x0.60 | 3.00 | Tinned or Alloy Wire | Single Braid+Al | 0.70 | 5.00 |
SYWV(Y)-75-5 | Copper or CCS | 1x1.02 | 4.80 | Tinned or Alloy Wire | Single Braid+Al | 0.88 | 7.20 |
SYWV(Y)-75-7 | Copper or CCS | 1x1.66 | 7.25 | Tinned or Alloy Wire | Single Braid+Al | 1.05 | 10.30 |
SYWV(Y)-75-9 | Copper or CCS | 1x2.15 | 9.00 | Tinned or Alloy Wire | Single Braid+Al | 1.15 | 12.30 |
SYWV(Y)-75-12 | Copper or CCS | 1x2.77 | 11.50 | Tinned or Alloy Wire | Single Braid+Al | 1.30 | 15.0 |
Specifications - Electrical Characteristics
Item | SYWV(Y)- 75-3 | SYWV(Y)- 75-5 | SYWV(Y)- 75-7 | SYWV(Y)- 75-9 | SYWV(Y)- 75-12 | |
---|---|---|---|---|---|---|
Resistance of Inner conductor(ohm/km) | Bare copper | 62.1 | 21.96 | 8.00 | 4.80 | 3.10 |
Copper Clad Steel | 218.8 | 74.12 | 28.3 | - | 15.10 | |
Copper Clad Aluminum | - | - | - | 7.60 | 4.61 | |
Insulation Resistance MΩ·km | 5000 | |||||
Dielectric Strength (kv) | 1.6 | |||||
Velocity of Propagation | 0.81 | 0.80 | 0.85 | 0.87 | 0.88 | |
Impedance (ohm) | 75±3 | |||||
Capacitance (pF/m) | 55.0 | 55.8 | 52.4 | 50.8 | 51.0 | |
Min. Bending Temperature ℃ | -15 | -15 | -15 | -15 | -15 |
Specifications - Attenuation (dB/100m)
Type | Frequency (MHz) | |||||
---|---|---|---|---|---|---|
50 | 200 | 400 | 550 | 800 | 1000 | |
SYWV(Y)-75-3 | 9.5 | 19.0 | 29.5 | 36.3 | 43.2 | 53.1 |
SYWV(Y)-75-5 | 4.8 | 9.7 | 13.5 | 16.8 | 20.3 | 24.5 |
SYWV(Y)-75-7 | 3.2 | 6.4 | 8.1 | 10.7 | 13.3 | 14.8 |
SYWV(Y)-75-9 | 2.4 | 5.0 | 6.2 | 8.5 | 10.4 | 12.0 |
SYWV(Y)-75-12 | 1.9 | 3.9 | 5.1 | 6.7 | 8.2 | 9.8 |