SYV-75 Cable Series with solid polyethylene insulated is manufactured according to standard GB/T14864-1993. It is applied in transmission of analog signal and high speed digital signal such as fixed, mobile radio communication and RF signal transimission in electronic device. This cable has uniform characteristic in impedance, low loss, low delay, minimum attenuation etc.
Specification
Specifications - Construction (mm)
Type | Inner conductor | Dielectric | Outer conductor | Jacket | |||
---|---|---|---|---|---|---|---|
Material | Diameter | Diameter | Material | Form | Thickness | Diameter | |
SYV-75-2 | Copper Wire | 1x0.34 | 2.00 | Copper Wire | Double Braid | 0.5 | 3.4 |
SYV-75-2-2 | Copper Wire | 1x0.34 | 2.00 | Copper Wire | Single Braid | 0.5 | 3.8 |
SYV-75-3-41 | Copper Wire | 7x0.17 | 3.00 | Copper Wire | Single Braid | 0.66 | 5.0 |
SYV-75-4-1 | Copper Wire | 7x0.41 | 3.70 | Copper Wire | Single Braid | 0.8 | 6.0 |
SYV-75-4-4 | Copper Wire | 1x0.59 | 3.70 | Copper Wire | Single Braid | 0.8 | 6.0 |
SYV-75-5-41 | Copper Wire | 1x0.75 | 4.80 | Copper Wire | Single Braid | 0.88 | 7.2 |
SYV-75-5-42 | Copper Wire | 1x0.75 | 4.80 | Copper Wire | Double Braid | 0.92 | 7.9 |
SYV-75-7-1 | Copper Wire | 7x0.40 | 7.25 | Copper Wire | Single Braid | 1.05 | 10.3 |
SYV-75-7-8 | Copper Wire | 1x1.15 | 7.25 | Copper Wire | Double Braid | 1.05 | 10.3 |
SYV-75-7-41 | Copper Wire | 7x0.40 | 7.25 | Copper Wire | Single Braid | 1.10 | 11.0 |
SYV-75-9-11 | Copper Wire | 1x1.37 | 9.0 | Copper Wire | Double Braid | 1.18 | 12.2 |
SYV-75-12-41 | Copper Wire | 7x0.63 | 11.5 | Copper Wire | Single Braid | 1.3 | 15.0 |
Specifications - Electrical Characteristics
Type | Dielectric Strength (kv) | Impedance | Capacitance pF/m | Velocity of Propagation | Weight kg/km | Min. bending radius mm | |
---|---|---|---|---|---|---|---|
Indoor | Outdoor | ||||||
SYV-75-2 | 2.0 | 75±3 | 67±5 | 0.66 | 17 | 15 | 30 |
SYV-75-2-2 | 2.2 | 75±3 | 67±5 | 0.66 | 27 | 20 | 40 |
SYV-75-3-41 | 3.0 | 75±3 | 67±5 | 0.66 | 42 | 25 | 50 |
SYV-75-4-1 | 4.2 | 75±3 | 67±5 | 0.66 | 60 | 30 | 60 |
SYV-75-4-4 | 4.2 | 75±3 | 67±5 | 0.66 | 66 | 30 | 60 |
SYV-75-5-41 | 5.5 | 75±3 | 67±5 | 0.66 | 68 | 35 | 70 |
SYV-75-5-42 | 5.5 | 75±3 | 67±5 | 0.66 | 95 | 40 | 80 |
SYV-75-7-1 | 8.0 | 75±3 | 67±5 | 0.66 | 140 | 50 | 100 |
SYV-75-7-8 | 8.0 | 75±3 | 67±5 | 0.66 | 180 | 50 | 100 |
SYV-75-7-41 | 8.0 | 75±3 | 67±5 | 0.66 | 180 | 50 | 100 |
SYV-75-9-1 | 10.0 | 75±3 | 67±5 | 0.66 | 213 | 50 | 100 |
SYV-75-12-41 | 12.5 | 75±3 | 67±5 | 0.66 | 240 | 70 | 140 |
Specifications - Attenuation (dB/100m)
Type | Frequency (MHz) | |||||
---|---|---|---|---|---|---|
1 | 20 | 150 | 200 | 400 | 900 | |
SYV-75-2 | 2.35 | 9.80 | 24.56 | 32.17 | 41.22 | 60.53 |
SYV-75-2-2 | 2.35 | 9.80 | 24.56 | 32.17 | 41.22 | 60.53 |
SYV-75-3-41 | 1.71 | 7.68 | 21.34 | 24.72 | 35.31 | 53.87 |
SYV-75-4-1 | 1.39 | 6.27 | 17.47 | 20.25 | 28.99 | 33.40 |
SYV-75-4-4 | 1.19 | 5.37 | 14.99 | 17.39 | 24.94 | 38.33 |
SYV-75-5-41 | 0.93 | 4.22 | 11.85 | 13.76 | 19.82 | 30.64 |
SYV-75-5-42 | 0.93 | 4.22 | 11.85 | 13.76 | 19.82 | 30.64 |
SYV-75-7-1 | 0.74 | 3.36 | 9.48 | 11.02 | 15.94 | 24.82 |
SYV-75-7-8 | 0.63 | 2.87 | 8.16 | 9.50 | 13.79 | 21.60 |
SYV-75-7-41 | 0.74 | 3.36 | 9.48 | 11.02 | 15.94 | 24.82 |
SYV-75-9-1 | 0.52 | 2.39 | 6.82 | 7.96 | 11.61 | 18.31 |
SYV-75-12-41 | 0.49 | 2.22 | 6.38 | 7.45 | 10.89 | 17.24 |