RG Cable Series 75 ohm with dielectric of foamed polyethylene is manufactured according to standard of ANSI/SCTE 74 2003. This cable is mainly applied in RF signal transmission in CATV network. This cable can provide reliable transmission and anti-interference performance for bidirectional transmission network.
Specification
Specifications - Construction (mm)
Type | Inner conductor | Dielectric | Outer conductor | Jacket | |||
---|---|---|---|---|---|---|---|
Material | Diameter | Diameter | Form | Diameter | Thickness | Diameter | |
RG59(2P) | Copper Clad Steel | 1x0.81 | 3.66 | AL+Braid | 4.36 | 0.87 | 6.10 |
RG59(3P) | Copper Clad Steel | 1x0.81 | 3.66 | AL+Braid +AL | 4.56 | 0.82 | 6.20 |
RG59(4P) | Copper Clad Steel | 1x0.81 | 3.66 | AL+Braid +AL | 5.06 | 0.84 | 6.70 |
RG6(2P) | Copper Clad Steel | 1x1.02 | 4.57 | AL+Braid | 5.27 | 0.83 | 6.90 |
RG6(3P) | Copper Clad Steel | 1x1.02 | 4.57 | AL+Braid +AL | 5.47 | 0.79 | 7.10 |
RG6(4P) | Copper Clad Steel | 1x1.02 | 4.57 | AL+Braid +AL+Braid | 5.97 | 0.78 | 7.60 |
RG7(2P) | Copper Clad Steel | 1x1.30 | 5.72 | AL+Braid | 6.42 | 0.84 | 8.10 |
RG7(3P) | Copper Clad Steel | 1x1.30 | 5.72 | AL+Braid +AL | 6.62 | 0.79 | 8.20 |
RG7(4P) | Copper Clad Steel | 1x1.30 | 5.72 | AL+Braid +AL+Braid | 7.12 | 0.76 | 8.60 |
RG11(2P) | Copper Clad Steel | 1x1.63 | 7.11 | AL+Braid | 7.81 | 1.17 | 10.20 |
RG11(3P) | Copper Clad Steel | 1x1.63 | 7.11 | AL+Braid +AL | 8.01 | 1.07 | 10.30 |
RG11(4P) | Copper Clad Steel | 1x1.63 | 7.11 | AL+Braid +AL+Braid | 8.51 | 0.92 | 10.40 |
Specifications - Electrical Characteristics
Item | RG9 | RG6 | RG7 | RG11 |
---|---|---|---|---|
20℃ Resistance of Inner conductor(ohm/km) | 161.4 | 102.0 | 65.9 | 40.4 |
Insulation Resistance MΩ·km | 5000 | |||
Dielectric Strength (kv) | 1.6 | |||
Velocity of Propagation | 0.83 | 0.85 | 0.85 | 0.85 |
Impedance (ohm) | 75±3 | |||
Capacitance (pF/m) | 53 | 53 | 53 | 53 |
Min. Bending Temperature ℃ | -15 | -15 | -15 | -15 |
Specifications - Attenuation (dB/100m)
Frequency (MHz) | RG59 | RG6 | RG7 | RG11 |
---|---|---|---|---|
5 | 2.82 | 1.90 | 1.54 | 1.25 |
55 | 6.73 | 5.25 | 4.10 | 3.15 |
211 | 12.47 | 10.00 | 7.74 | 6.23 |
250 | 13.45 | 10.82 | 8.40 | 6.72 |
270 | 13.85 | 11.04 | 8.78 | 7.00 |
300 | 14.60 | 11.64 | 9.25 | 7.38 |
330 | 15.29 | 12.26 | 9.72 | 7.71 |
350 | 15.72 | 12.63 | 10.01 | 7.94 |
400 | 16.73 | 13.61 | 10.73 | 8.53 |
450 | 17.72 | 14.43 | 11.35 | 9.02 |
500 | 18.70 | 15.29 | 12.04 | 9.51 |
550 | 19.52 | 16.08 | 12.63 | 9.97 |
600 | 20.34 | 16.73 | 13.28 | 10.43 |
750 | 22.87 | 18.54 | 14.99 | 11.97 |
870 | 24.85 | 20.04 | 16.28 | 13.31 |
1000 | 26.64 | 21.49 | 17.45 | 14.27 |