For 400MHz,800MHz | ||||
UNBL-400x Series | UNBL-800AII8 | UNBL-800Wx Series | ||
For 900MHz,1800MHz,2000MHz | ||||
UNBL-900x Series | UNBL-1800x Series | UNBL-2000A11 |
Specification
Specification of UNBL-400x Series
Model | UNBL-400C | UNBL-400D | UNBL-400E | UNBL-400W9 | UNBL-400L7 |
---|---|---|---|---|---|
Working Frequency | 400~480 MHz | 380~490 MHz | 450~490 MHz | ||
Working Bandwidth | 16 MHz | 40 MHz | 6 MHz | ||
Gain | 7.8 dBi | 10.2 dBi | 8.5 dBi | 7.2 dBi | 6.5 dBi |
Horizontal Beam Width | 360° | ||||
Vertical Beam Width | 17° | 10° | 14.5° | 18° | 25° |
Preset Electrical Downtilt | -- | 8° | -- | ||
V.S.W.R. | ≤1.5 | ||||
Input Impedance | 50Ω | ||||
Polarization | Vertical | ||||
Max. Power | 100W | 250W | 100W | ||
Connector | SL16 or Customized | N-Female or Customized | SL16-Male | ||
Lightning Protection | DC Grounding | ||||
Length | 1.8m | 4m | 2.6m | 2.8m (Φ65mm) | 1.8m (Φ25mm) |
Weight | 2kg | 3.5kg | 2.5kg | 8kg | 2kg |
Diameter of Supporting Pole | Φ40~50mm | Φ40~65mm | Φ40~50mm |
Specification of UNBL-800x Series Series
Model | UNBL-800AII8 | UNBL-800W3 | UNBL-800W5 |
---|---|---|---|
Working Frequency | 820~896 MHz | 760~870 MHz | |
Working Bandwidth | 76 MHz | 110 MHz | |
Gain | 8 dBi | 3 dBi | 5 dBi |
Horizontal Beam Width | 360° | ||
Vertical Beam Width | 17° | 58° | 35° |
V.S.W.R. | ≤1.5 | ||
Input Impedance | 50Ω | ||
Polarization | Vertical | ||
Max. Power | 100W | ||
Connector | N-Female | ||
Length | 2m | 0.42m (Φ33mm) | 0.72m (Φ33mm) |
Weight | 3.1kg | 0.45kg | 0.78kg |
Diameter of Supporting Pole | Φ40~50mm |
Specification of UNBL-900x Series
Model | UNBL-900A | UNBL-900AII | UNBL-900AII8 | UNBL-900B | UNBL-900C |
---|---|---|---|---|---|
Working Frequency | 806~960 MHz | 885~960 MHz | 806~960 MHz | ||
Working Bandwidth | 70 MHz | 75 MHz | 70 MHz | ||
Gain | 12 dBi | 10.5 dBi | 8 dBi | 10 dBi | 8 dBi |
Horizontal Beam Width | 360° | ||||
Vertical Beam Width | 7° | 10.2° | 17° | 10.5° | 16° |
V.S.W.R. | ≤1.5 | ||||
Input Impedance | 50Ω | ||||
Polarization | Vertical | ||||
Max. Power | 100W | ||||
Connector | N-Female or Customized | N-Female | N-Female or Customized | ||
Length | 3.18m | 3m | 2m | 2.6m | 1.8m |
Weight | 4.9kg | 3kg | 3kg | 2.5kg | 2kg |
Diameter of Supporting Pole | Φ40~50mm | ||||
Wind Survival | 60 m/s |
Specification of UNBL-1800x Series
Model | UNBL-1800A | UNBL-1800B |
---|---|---|
Working Frequency | 1710~1990 MHz | |
Working Bandwidth | 170 MHz | |
Gain | 10 dBi | 8 dBi |
Horizontal Beam Width | 360° | |
Vertical Beam Width | 10.5° | 16° |
V.S.W.R. | ≤1.5 | |
Input Impedance | 50Ω | |
Polarization | Vertical | |
Max. Power | 100W | |
Connector | N-Female | |
Length | 1.8m | 1.4m |
Weight | 1kg | 0.5kg |
Diameter of Supporting Pole | Φ40~50mm | |
Wind Survival | 60 m/s |
Specification of UNBL-2000A11
Model | UNBL-2000A11 |
---|---|
Working Frequency | 1920~2170 MHz |
Working Bandwidth | 250 MHz |
Gain | 11 dBi |
Horizontal Beam Width | 360° |
Vertical Beam Width | 6~8° |
V.S.W.R. | ≤1.5 |
Input Impedance | 50Ω |
Polarization | Vertical |
Max. Power | 100W |
Connector | DIN 7/16-Female |
Lightning Protection | DC Grounding |
Dimension | Φ60 x 1500 mm |
Weight | 3.1kg |
Diameter of Supporting Pole | Φ40~50mm |
Wind Survival | 60 m/s |