- WCDMA/UMTS/3G 850M: UNRW3
- WCDMA/UMTS/3G 1900M: UNRW9
- WCDMA/UMTS/3G 2100M: UNRW5
Description
WCDMA/UMTS/3G Repeater 850M, 1900M, 2100M RF Repeater is designed to solve problems of weak mobile cellular signal, which is much cheaper than adding a new Base Station (BTS). Main operation of RF Repeaters system is to receive low-power cellular signal from BTS via radio frequency (RF) transmission and then transmit the amplified signal to the areas where network coverage is inadequate. And the mobile signal is also amplified and transmitted to the BTS via the opposite direction.
According to your requirement for working frequency, you can choose either type of RF Repeaters:
- Band Selective RF Repeaters System: to amplify all signals in the whole band (Various bandwidth is available upon request)
- Wireless Channelized RF Repeaters System: to amplify only the signals transmitted by the customized 1 or 2 or 4 or 6 or 8 channel (A narrow band with customized central frequency)
Application
- Outdoor/Rural: Airports, Tourism Regions, Golf Courses, Tunnels, Factories, Mining Districts, Villages etc.
- Indoor: Hotels, Exhibition Centers, Basements, Shopping Malls, Offices, Packing Lots etc
- The repeater can find an installation place which can receive pure BTS signal at strong enough level as the Rx Level in repeater site should be more than -70dBm;
- And can meet the requirement of antenna isolation to avoid self-oscillation.
WCDMA/UMTS/3G Repeater 850M, 1900M, 2100M Repeater installed on top of building for Outdoor Coverage
WCDMA/UMTS/3G Repeater 850M, 1900M, 2100M Repeater installed on tower for Outdoor Coverage
WCDMA/UMTS/3G Repeater 850M, 1900M, 2100M Repeater installed for Inbuilding Solution
Specification
Specifications | ||
---|---|---|
Working Frequency (customizable) | Uplink | 824~849MHz/1850~1910MHz/1920~1980MHz |
Downlink | 869~894MHz/1930~1990MHz/2110~2170MHz | |
Working Bandwidth | 60 MHz (customizable) | |
Output Power (customizable) | 27~43 dBm (0.5~20 W) | |
Gain | ≥ 85dB | |
Gain Adjustment Range | 1~31dB @ step of 1dB | |
Voltage Standing Wave Ratio (VSWR) | < 1.5 | |
Noise Figure | ≤ 5dB | |
In-Band Ripple | ≤ 3dB p-p | |
Spurious Emission and IMD3 | Comply with 3GPP TS 25.106 V6.0.0 | |
Adjacent Channel Power Ratio (ACPR) | P ≥ 31 dBm | (Offset 5MHz) ≤ 49dBc |
P ≥ 31 dBm | (Offset 10MHz) ≤ 54dBc | |
P < 31 dBm | (Offset 5MHz) ≤ 50dBc | |
P < 31 dBm | (Offset 10MHz) ≤ 55dBc | |
Error Vector Magnitude (EVM) | ≤ 12.5% | |
System Delay | ≤ 5μSec | |
I/O Impedance | 50Ω | |
Out-of-Band Gain | 2.7≤f_offset<3.5 MHz | ≤ 60dB |
3.5≤f_offset<7.5 MHz | ≤ 45dB | |
7.5≤f_offset<12.5 MHz | ≤ 45dB | |
12.5≤f_offset | ≤ 30dB | |
Peak Code Domain Error (PCDE) | ≤ -35dB | |
RF Connector | N-Type (Female) | |
Temperature Range | Operation: -25°C ~ +55°C / Storage: -30°C ~ +60°C | |
Relative Humidity Range | ≤ 95% (non condensing) | |
Power Supply (customizable) | DC +24V / AC 220V±15%, 50Hz / AC 110V±15%, 50Hz | |
Backup Power Supply (optional) | 4 hours | |
Casing Level | Output power @27~30dBm: IP31 Output power @33~43dBm: IP65 |
|
Dimensions | Output power @27~30dBm: 385mm X 300mm X 130mm Output power @33~37dBm: 570mm X 325mm X 215mm Output power @37~43dBm: 630mm X 400mm X 230mm |
|
Weight | Output power @27~30dBm: 8kg Output power @33~37dBm: 27kg Output power @37~43dBm: 35kg |
|
Remote Monitoring/Control via NMS | Supported | |
AGC (Automatic Gain Control) / ALC (Automatic Level Control) |
Supported |