- GSM1800&WCDMA: UNDR8
Description
GSM1800&WCDMA Dual Band RF Cellular Repeater (RFR) is the kind of RF Repeater that can simultaneously work in two wireless cellular systems. It transparently coveys and amplifies the wireless signal of two systems respectively between the BTS (Base Transceiver Station) and mobiles.
The GSM1800&WCDMA Dual Band RFR is working as a relay between the BTS and mobiles. It picks up the signal from the BTS via the Dual Band Donor Antenna, linearly amplifies the cellular signal and then retransmits it via the Dual Band Services Antenna (or the Dual Band Indoor D.A.S) to the weak/blind coverage area. And the mobile signal is also amplified and retransmitted to the BTS via the opposite direction. As per operator's requirement for working frequency, two types of Dual Band RFR are available
- Band-Selective Dual Band RF Repeater: to amplify all signals in the whole band (Various bandwidth is available upon request)
- Channel-Selective Dual Band RF Repeater: to amplify only the signals transmitted in the customized 1, 2, 4, 6, 8 channels (A narrow band with customized central frequency).
Application
- Outdoor/Rural: Airports, Tourism Regions, Golf Courses, Tunnels, Factories, Mining Districts, Villages etc.
- Indoor: Hotels, Exhibition Centers, Basements, Shopping Malls, Offices, Packing Lots etc
- The repeater can find an installation place which can receive pure BTS signal at strong enough level as the Rx Level in repeater site should be more than -70dBm;
- And can meet the requirement of antenna isolation to avoid self-oscillation.
GSM1800&WCDMA Dual Band Cellular Repeater for Indoor Coverage
GSM1800&WCDMA Dual Band Cellular Repeater for Outdoor Coverage
Specification
Specifications | ||
---|---|---|
Working Frequency (customizable) | Uplink | 1710~1785MHz&1920~1980MHz |
Downlink | 1805~1880MHz&2110~2170MHz | |
Working Bandwidth | 2~25 MHz (customizable) | |
Output Power (customizable) | 27~43 dBm (0.5~20 W) | |
Gain | ≥ 85dB | |
Gain Adjustment Range | 1~31dB @ step of 1dB | |
Voltage Standing Wave Ratio (VSWR) | < 1.5 | |
Noise Figure | ≤ 5dB | |
In-Band Ripple | ≤ 3dB p-p | |
Max. Input Level | ≥ -10dBm | |
Spurious Emission | Within working band | ≤ -15dBm/30kHz |
Out of working band (Δf > 2.5MHz) |
9kHz~1GHz: ≤ -36dBm/30kHz | |
1GHz~12.75GHz: ≤ -30dBm/30kHz | ||
In-Band Intermodulation Attenuation | ≤ -40dBc/30kHz (measured under rated output power) | |
System Delay | ≤ 1.5μSec | |
I/O Impedance | 50Ω | |
RF Connector | N-Type (Female) | |
Temperature Range | Operation: -25°C ~ +55°C / Storage: -30°C ~ +60°C | |
Relative Humidity Range | ≤ 95% (non condensing) | |
Power Supply (customizable) | DC +24V / AC 220V±15%, 50Hz / AC 110V±15%, 50Hz | |
Backup Power Supply (optional) | 4 hours | |
Casing Level | Output power @27~30dBm: IP31 Output power @33~43dBm: IP65 |
|
Dimensions | Output power @27~30dBm: 385mm X 300mm X 130mm Output power @33~37dBm: 570mm X 325mm X 215mm Output power @37~43dBm: 630mm X 400mm X 230mm |
|
Weight | Output power @27~30dBm: 8kg Output power @33~37dBm: 27kg Output power @37~43dBm: 35kg |
|
Remote Monitoring/Control via NMS | Supported | |
AGC (Automatic Gain Control) / ALC (Automatic Level Control) |
Supported |